Minimum Configuration | Recommended Configuration | |
---|---|---|
Device Model | IPad Mini 2 - 2013 (Minimum supported: iOS 12) |
IPad Gen 9 2021 |
Screen Size | 7.9 inches | 10.2 inches |
Type | IPS | IPS |
Resolution | 1536x2048 | 1620x2160 |
Screen Brightness | 400 Nits hoặc < 500 Nits | 500 Nits |
Minimum Configuration | Recommended Configuration | |
---|---|---|
Device Model | IPad Mini 2 - 2013 (Minimum supported: iOS 12) |
IPad Gen 9 2021 |
Processor | Apple A7 | Apple A13 Bionic |
Memory | 1GB RAM, 16GB ROM | 3GB RAM, 64GB ROM |
Front Camera | 1.2 MP | 12 MP |
Connectivity | Wifi 4G/ 3G/ 2G |
Wifi 4G/ 3G/ 2G LAN (Optional accessory) |
Battery Capacity | 6470 mAh | 8557 mAh |
Minimum Configuration | Recommended Configuration | |
---|---|---|
Camera | Portrait | Portrait |
Screen Size | 8 inches | 10.1 inches |
Type | IPS, 10-point multitouch | IPS, 10-point multitouch |
Resolution | HD (1280 x 800) | Full HD |
Screen Brightness | 400 Nits | 400 Nits |
Minimum Configuration | Recommended Configuration | |
---|---|---|
Processor | Quad-core, 2.0 Ghz | Quad-core, 2.0 Ghz |
Memory | 2GB RAM, 16GB ROM | 3GB RAM, 16GB ROM |
Front Camera | 2 MP Plus | 5 MP |
Connectivity | Wifi 4G/ 3G/ 2G LAN (Optional accessory) |
Wifi 4G/ 3G/ 2G LAN (Optional accessory) |
Battery Capacity | 5100 mAh (Supports 4 hours of continuous use) |
5100 mAh (Supports 4 hours of continuous use) |
Ensure proper lighting conditions
0°C to 40°C
Ensure appropriate height from the ground